Over the years, there have been many versions of the Olympic Games. One version was the International Workers’ Olympiads, which positioned itself in opposition to the “bourgeois” Olympics.
(For a list of Olympics that happened before the 1896 Olympics in Athens, check out this post.)
As I stated in my previous post, the International Workers’ Olympiads gave Swiss women the opportunity to compete internationally at a time when the FIG didn’t allow women to compete. (At the Olympic level, women first competed in gymnastics at the 1928 Olympics.)
So, let’s take a look at what happened at the First International Workers’ Olympiads in 1925.
When and Where?
When: July 24-28, 1925
Where: Frankfurt, Germany
Who Participated in the Gymnastics Competition?
Germany: 32 Men, 30 Women
Finland: 11 Men, 0 Women
Switzerland: 8 Men, 2 Women
Austria: 3 Men, 9 Women
Czechoslovakia (Prague): 17 Men, 17 Women
Czechoslovakia (Aussig): 3 Men, 8 Women
So a total of 74 male gymnasts and 66 female gymnasts.
What did the men and women compete in?
The men and women had two options: The 8-event competition, which included:
- Compulsory Horizontal Bar
- Optional Horizontal Bar
- Compulsory Parallel Bars
- Optional Parallel Bars
- Compulsory Vault
- Optional Vault 1
- Optional Vault 2
- Free Exercise
Or the 12-event competition, which included:
- Compulsory Horizontal Bar
- Optional Horizontal Bar
- Compulsory Parallel Bars
- Optional Parallel Bars
- Compulsory Vault
- Optional Vault 1
- Optional Vault 2
- Free Exercise
- 100 m sprint
- Long Jump
- Shot put
- High Jump
Note: The men and women did not compete against each other, but they did compete on the same apparatus. The men’s shot put was 7 ¼ kg, while the women’s was 5 kg.
Who won?
Team competition
8-Event: Men
Germany: 1,116 Points
Finland: 986.5 Points
Switzerland: 966 Points
Czechoslovakia: 918.5 Points
12-Event: Men
Finland: 1,098.5 Points
Germany: 1084.9 Points
Czechoslovakia, Prague: 910.7 Points
8-Event: Women
Germany: 846.5 Points
Austria: 796.5 Points
Czechoslovakia, Prague: 772.5
Czechoslovakia, Aussig: 741.5
12-Event: Women
There were not enough participants to create teams.
Individual All-Around
8-Event Men – Top 8
Name | Country | High Bar Comp. | High Bar Opt. | Parallel Bars Comp. | Parallel Bars Opt. | Vault Comp. | Vault Opt. 1 | Vault Opt. 2 | Free Exercise | Total |
1. Kurt Rödel | Germany | 19.50 | 19.50 | 17.50 | 19.00 | 19.50 | 18.50 | 19.50 | 16.50 | 149.50 |
2. Albert Rahnfeld | Germany | 15.50 | 20.0 | 16.00 | 19.50 | 18.00 | 19.00 | 16.50 | 17.00 | 141.50 |
3. Wilhelm Buri | Germany | 18.50 | 19.50 | 17.00 | 18.00 | 17.50 | 15.00 | 18.00 | 16.00 | 139.50 |
4T. Willy Schefer | Switzerland | 17.00 | 19.00 | 16.00 | 18.00 | 17.00 | 18.00 | 18.00 | 16.00 | 139.00 |
4T. M. Wenderoth | Germany | 17.00 | 19.00 | 15.50 | 18.50 | 16.50 | 18.50 | 16.50 | 17.00 | 139.00 |
5. Fritz Jürgens | Germany | 16.50 | 18.50 | 17.50 | 17.00 | 16.50 | 18.50 | 16.50 | 17.00 | 138.00 |
6. Walter Schäfer | Germany | 18.00 | 17.00 | 17.00 | 17.00 | 17.50 | 16.00 | 17.00 | 17.00 | 136.50 |
7T. Kurt Uhlemann | Germany | 18.00 | 18.00 | 15.50 | 18.00 | 16.50 | 17.00 | 17.00 | 16.00 | 136.00 |
7T. Stecher, Aug. | Germany | 18.50 | 19.00 | 15.00 | 19.00 | 14.50 | 16.00 | 17.50 | 16.50 | 136.00 |
8. Germann, Anton | Germany | 18.50 | 18.00 | 14.00 | 19.00 | 17.00 | 17.50 | 16.50 | 15.00 | 136.50 |
Albert Rahnfeld was the only gymnast to score a perfect 20 in a non-track-and-field event.
12-Event Men – Top 8
Name | Country | High Bar Comp. | High Bar Opt. | Parallel Bars Comp. | Parallel Bars Opt. | Vault Comp. | Vault Opt. 1 | Vault Opt. 2 | Free Exercise | 100m | Long Jump | Shot Put | High Jump | Total |
1. T. Salonen | Finland | 15.50 | 17.50 | 16.50 | 18.50 | 14.50 | 16.00 | 16.00 | 16.00 | 20.00 | 18.20 | 19.80 | 20.00 | 208.50 |
2. O. Mäki | Finland | 17.00 | 17.00 | 17.00 | 15.00 | 13.50 | 16.00 | 13.50 | 17.00 | 15.00 | 15.60 | 17.40 | 20.00 | 194.00 |
3. K. Lethinen | Finland | 14.00 | 19.50 | 16.50 | 17.50 | 14.00 | 16.00 | 17.00 | 12.50 | 14.00 | 16.00 | 18.60 | 13.20 | 188.80 |
4. K. Karasti | Finland | 18.00 | 17.00 | 16.00 | 17.50 | 13.00 | 16.00 | 15.00 | 13.50 | 10.00 | 11.20 | 18.40 | 19.20 | 184.80 |
5. K. Kluge | Germany | 16.00 | 18.50 | 13.00 | 15.00 | 14.50 | 16.00 | 16.50 | 16.00 | 15.00 | 13.20 | 17.80 | 13.20 | 184.70 |
6. Josef Grandl | Germany | 16.50 | 18.00 | 17.00 | 16.50 | 16.00 | 16.00 | 16.50 | 14.50 | 15.00 | 12.00 | 13.20 | 11.20 | 182.40 |
7. Franz Drabold | Germany | 14.00 | 16.00 | 16.50 | 16.00 | 16.00 | 16.50 | 17.50 | 16.50 | 14.00 | 11.40 | 16.00 | 11.20 | 181.60 |
8. Walter Rahnfeld | Germany | 17.50 | 17.00 | 16.00 | 15.50 | 16.00 | 18.00 | 17.00 | 15.00 | 13.00 | 10.80 | 9.60 | 15.20 | 180.60 |
8-Event Women – Top 8
Name | Country | High Bar Comp. | High Bar Opt. | Parallel Bars Comp. | Parallel Bars Opt. | Vault Comp. | Vault Opt. 1 | Vault Opt. 2 | Free Exercise | Total |
1. Hilda Neubauer | Austria | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 19.50 | 18.00 | 16.00 | 145.50 |
2. Lisbeth Benedix | Germany | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | 144.50 |
3. Frieda Gierke | Germany | 19.50 | 19.00 | 18.50 | 18.00 | 17.50 | 17.50 | 19.50 | 14.50 | 144.00 |
4. Helene Dick | Germany | 19.00 | 18.00 | 17.00 | 19.00 | 17.00 | 18.50 | 16.50 | 15.50 | 140.50 |
5T. Hedwig Piecusch | Germany | 18.00 | 17.50 | 17.50 | 18.50 | 16.50 | 18.50 | 16.00 | 17.50 | 140.00 |
5T. Cilli Hemeter | Germany | 19.00 | 19.00 | 16.50 | 18.00 | 17.50 | 16.00 | 19.00 | 15.00 | 140.00 |
6T. Hofer | Austria | 18.00 | 18.50 | 16.00 | 17.50 | 16.00 | 19.00 | 18.00 | 14.50 | 137.50 |
6T. Jenni Sparfeld | Germany | 17.00 | 19.00 | 17.00 | 17.50 | 16.50 | 17.00 | 18.00 | 15.50 | 137.50 |
7. Elli Koppisch | Germany | 17.50 | 17.50 | 17.00 | 17.00 | 16.00 | 18.50 | 17.50 | 15.00 | 136.00 |
8. Emma Leuschner | Germany | 17.00 | 19.00 | 16.00 | 18.00 | 17.00 | 15.00 | 19.50 | 14.00 | 135.50 |
12-Event Women – Top 8
Name | Country | High Bar Comp. | High Bar Opt. | Parallel Bars Comp. | Parallel Bars Opt. | Vault Comp. | Vault Opt. 1 | Vault Opt. 2 | Free Exercise | 100m | Long Jump | Shot Put | High Jump | Total |
1. Helene Dick | Germany | 19.00 | 18.00 | 17.00 | 19.00 | 17.00 | 18.50 | 16.50 | 15.50 | 17.00 | 13.80 | 20.00 | 18.80 | 210.10 |
2. Hela Peštová | Czechoslovakia | 18.50 | 17.50 | 16.50 | 15.00 | 17.00 | 15.50 | 17.00 | 12.50 | 18.00 | 10.00 | 20.00 | 15.20 | 192.70 |
3. Dora Rehbach | Germany | 18.00 | 17.00 | 16.50 | 17.00 | 16.00 | 17.00 | 18.00 | 12.00 | 16.00 | 12.00 | 16.40 | 15.20 | 191.10 |
4. Irma Prade | Czechoslovakia | 18.00 | 19.00 | 16.50 | 16.50 | 17.50 | 17.50 | 17.50 | 14.00 | 15.00 | 10.20 | 13.60 | 14.80 | 190.10 |
5. H. Werthner | Germany | 18.50 | 18.50 | 15.50 | 17.50 | 18.00 | 17.00 | 18.00 | 12.00 | 17.00 | 11.20 | 13.80 | 12.80 | 189.80 |
6. Gertrud Mannebach | Germany | 17.50 | 17.00 | 15.00 | 17.00 | 15.50 | 16.50 | 17.00 | 14.00 | 18.00 | 11.80 | 15.40 | 14.80 | 189.50 |
7. Lisi Nejetlo | Czechoslovakia | 15.00 | 17.50 | 16.50 | 16.00 | 16.00 | 17.50 | 19.00 | 11.50 | 15.00 | 11.20 | 16.60 | 17.20 | 189.00 |
8T. Hildegard Feneis | Germany | 16.50 | 17.00 | 16.50 | 16.50 | 14.59 | 17.50 | 17.00 | 15.00 | 14.00 | 8.80 | 17.00 | 15.20 | 185.50 |
8T. Steffi Powolny | Austria | 17.50 | 18.50 | 14.50 | 16.00 | 15.50 | 17.50 | 16.50 | 13.50 | 13.00 | 11.20 | 11.80 | 20 | 185.50 |
Note: As you can tell, Germans largely won this competition. The 1926 Jahrbuch der Turnkunst (Yearbook of Gymnastics) noted:
A large number of foreigners who had initially agreed to participate canceled at the last minute. In the end, Frankfurt was a German workers’ gymnastics and sports festival with the participation of foreigners. This statement is not intended to diminish the importance of the Olympics, but only to put it in the right light.
1926 Jahrbuch der Turnkunst
Eine große Reihe von Ausländern, die zunächst Teilnahme zugesagt hatten, hat in letzter Minute abgesagt. So war letzten Endes Frankfurt ein deutsches Arbeiter-Turn- und Sportfest unter Beteiligung von Ausländern. Diese Feststellung soll die Bedeutung der Olympiade nicht herabsetzen, sondern nur ins rechte Licht rücken.
Side note: Here are a few images of women doing high bar in German. (The images aren’t from the 1925 Workers’ Olympiad.)
Were there complaints about judging?
Of course. This is gymnastics. The Swiss men particularly had a problem with the judging.
In the Swiss gymnastics newspaper we read: “The Swiss representatives were very confused by the different evaluation of the German referees, which is proven by incomprehensible point differences. Nevertheless Schefer, Rorschach, could see fourth place. Anyone who has seen the splendid achievements of most of our competitors has to admit that if we had a uniform rating, our people would have done even better, probably even would have taken first place. They have a big lead over the other countries. The Germans were given disproportionately strong preference due to the type of valuation used. “
There is no justification for this criticism. We do not understand to what extent the Germans should be preferred when the referees are consistently the same. That would have to be proven and should have dealt with the arbitral tribunal on the spot. The German referees have already vowed to evaluate the Olympics very objectively. We would have punished any offense against it ruthlessly. In any case, the referees and the competition management would not have tolerated any discrimination against foreign competitors.
Die Wettkampf-Resultate, Internationale Arbeiter-Olympiade, Frankfurt am Main 1925
In der Schweizer Turnzeitung lesen wir: “Die Schweizer Vertreter waren durch die andersgestaltete Wertung der deutschen Kampfrichter stark benachteiligt, was durch unverständliche Punktdifferenzen bewiesen wird. Trotzdem konnte sich Schefer, Rorschach, den vierten Rang sichern. Wer die prachtvollen Leistungen unserer meisten Kämpfer gesehen hat, muß zugeben, daß bei einheitlicher Wertung unsere Leute noch besser abgeschnitten, wahrscheinlich sogar die ersten Plätze belegt hätten. Gegenüber den anderen Ländern haben sie einen grossen Vorsprung. Die Deutschen wurden durch die angewandte Bewertungsart ganz unverhältnismäßig stark bevorzugt.”
Diese Kritik entbehrt der Begründung. Wir verstehen nicht, inwiefern bei durchgängig gleichen Kampfrichtern die Deutschen bevorzugt sein sollen. Das müsste bewiesen werden und hätte das Schiedsgericht an Ort und Stelle beschäftigen müssen. Die deutschen Kampfrichter haben schon ver der Olympiade gelobt, ganz objektiv zu werten. Wir hätten jeden Verstoß dagegen unnachsichtig geahndet. Jedenfalls hätten Kampfrichter und Wettkampfleitung in keinem Falle eine Benachteiligung der Auslandwettkämpfer geduldet.
Complete Results