After World War II, Czechoslovakia was one of the powerhouses in women’s gymnastics. But in the lead-up to the Munich Olympics, they had dropped in the rankings. At the 1966 World Championships, they finished first. At the 1968 Olympics, they finished second. Then, at the 1970 World Championships, they were third. Nevertheless, Czechoslovakia was one of the favorites for bronze in Munich.
On the men’s side, the team had finished 4th at both the 1966 World Championships and the 1968 Olympic Games. But they dropped to 9th at the 1970 World Championships, which is where they finished in Munich. (Based on their scores at their national championships, a medal seemed out of the question.)
Here are the results for the 1972 Czechoslovak National Championships.

Men’s All-Around Results
To save on horizontal space, each gymnast’s all-around total is listed under his name.
Gymnast | FX | PH | SR | VT | PB | HB | Total |
1. Netušil, Miroslav | 9.20 | 9.30 | 8.50 | 9.20 | 9.45 | 8.00 | 53.65 |
110.20 | 9.40 | 9.30 | 9.50 | 9.25 | 9.30 | 9.80 | 56.55 |
2. Nehasil, Vladislav | 8.95 | 8.95 | 8.25 | 9.35 | 8.95 | 8.95 | 53.40 |
108.90 | 9.00 | 9.25 | 9.10 | 9.05 | 9.55 | 9.55 | 55.50 |
3. Mudřík, Bohumil | 8.70 | 9.3 | 8.65 | 9.15 | 9.25 | 8.65 | 53.70 |
108.90 | 8.95 | 9.45 | 8.85 | 8.75 | 9.20 | 9.40 | 54.60 |
4. Stanovský, Pavel | 9.00 | 9.25 | 8.65 | 9.15 | 7.80 | 9.45 | 53.3 |
107.95 | 9.20 | 9.35 | 9.30 | 8.80 | 8.50 | 9.50 | 54.65 |
5. Skoumal, Václav | 9.00 | 6.95 | 8.75 | 9.15 | 9.20 | 9.25 | 52.3 |
107.45 | 9.20 | 8.60 | 9.30 | 8.95 | 9.40 | 9.7 | 55.15 |
6. Morava, Ladislav | 9.05 | 9.05 | 8.55 | 8.90 | 9.10 | 7.95 | 52.6 |
106.65 | 9.05 | 8.70 | 9.00 | 8.50 | 9.45 | 9.35 | 54.05 |
7. Netušil, Jiří | 9.00 | 8.95 | 8.10 | 8.80 | 8.45 | 8.65 | 51.95 |
105.55 | 9.05 | 9.15 | 8.75 | 8.55 | 9.10 | 9.00 | 53.6 |
8. Fejtek, Jiří | 8.85 | 9.35 | 8.50 | 9.30 | 9.05 | 7.20 | 52.25 |
104.60 | 8.70 | 9.35 | 8.75 | 9.00 | 9.40 | 7.15 | 52.35 |
9T. Kolář, J. | 8.10 | 8.10 | 8.55 | 8.95 | 8.70 | 6.95 | 49.35 |
102.75 | 8.80 | 8.60 | 9.40 | 9.15 | 8.90 | 8.55 | 53.4 |
9T. Růžička, V. | 7.65 | 8.80 | 7.70 | 8.90 | 8.05 | 7.45 | 48.55 |
102.75 | 9.00 | 9.20 | 8.50 | 9.35 | 9.05 | 9.10 | 54.2 |
Note #1: The first row is for the compulsory scores, and the second is for the optional scores.
Note #2: The newspaper lists Kolář as 9th and Růžička as 10th even though they have the same all-around total.
Men’s Event Finals
Note: COA stands for compulsory/optional average.
Floor
Gymnast | COA | Finals | Total |
1. Netušil, M. | 9.300 | 8.80 | 18.100 |
2. Skoumal | 9.100 | 8.90 | 18.000 |
3. Stanovský | 9.100 | 8.85 | 17.950 |
4. Netušil, J. | 9.035 | 8.65 | 17.685 |
5. Medek | 9.075 | 8.50 | 17.575 |
6. Morava | 9.050 | 8.50 | 17.550 |
Pommel Horse
Gymnast | COA | Finals | Total |
1. Netušil, M. | 9.400 | 9.25 | 18.650 |
2. Reizenthaler | 9.350 | 9.10 | 18.450 |
3. Stanovský | 9.300 | 9.10 | 18.400 |
4. Fejtek | 9.350 | 9.00 | 18.350 |
5. Mudřík | 9.375 | 8.80 | 18.175 |
6. Nehasil | 9.100 | 8.95 | 18.050 |
Rings
Gymnast | COA | Finals | Total |
1. Kolář | 8.975 | 9.20 | 18.175 |
2. Netušil, M. | 9.000 | 9.10 | 18.100 |
3. Stanovský | 8.975 | 8.85 | 17.825 |
4. Skoumal | 9.025 | 8.65 | 17.675 |
5. Morava | 8.775 | 8.75 | 17.525 |
6. Mudřík | 8.750 | 7.45 | 16.200 |
Vault
Gymnast | COA | Finals | Total |
1. Nehasil | 9.200 | 8.925 | 18.125 |
2. Netušil, M. | 9.225 | 8.675 | 17.900 |
3. Fejtek | 9.150 | 8.625 | 17.775 |
4. Skoumal | 9.050 | 8.575 | 17.625 |
5. Kolář | 9.050 | 8.375 | 17.425 |
6. Pirunčík | 9.000 | 8.175 | 17.175 |
Parallel Bars
Gymnast | COA | Finals | Total |
1. Netušil, M. | 9.375 | 9.20 | 18.575 |
2. Nehasil | 9.350 | 9.05 | 18.400 |
3. Skoumal | 9.300 | 8.85 | 18.150 |
4. Morava | 9.275 | 8.60 | 17.875 |
5. Fejtek | 9.225 | 7.00 | 16.225 |
6. Mudřík | 9.225 | 1.65 | 10.875 |
High Bar
Gymnast | COA | Finals | Total |
1. Skoumal | 9.475 | 9.35 | 18.825 |
2. Nehasil | 9.250 | 9.10 | 18.350 |
3. Stanovský | 9.475 | 8.70 | 18.175 |
4. Netušil, M. | 8.800 | 9.25 | 18.050 |
5. Morava | 8.650 | 9.15 | 17.800 |
6. Netušil, J. | 8.825 | 8.35 | 17.175 |
Women’s All-Around
Note: Previously, the all-around results had been determined based on the compulsory and optional scores. But that changed at the 1972 Olympics. Per the 1971 Men’s Code of Points Supplement, there would be a separate all-around final, which could be calculated by averaging the compulsory and optional scores during the qualification round and adding the scores during the all-around final.
As a result, many teams chose to practice this format with one day of compulsories, one day of optionals, and one day for the all-around finals.
To conserve horizontal space, the first number under each gymnast’s name is the average of the compulsory scores and the first day of optional scores.
The second number under each gymnast’s name is their final all-around total, which is the average + the score from the all-around finals.
Gymanst | VT | UB | BB | FX | Total |
1. Dorňáková, Zdena | 9.30 | 9.55 | 9.30 | 9.60 | 37.75 |
37.800 | 9.40 | 9.55 | 9.30 | 9.60 | 37.85 |
75.700 | 9.40 | 9.35 | 9.45 | 9.70 | 37.90 |
2. Brázdová, Soňa | 9.35 | 9.00 | 9.30 | 9.40 | 37.05 |
37.450 | 9.45 | 9.50 | 9.40 | 9.50 | 37.85 |
74.900 | 9.45 | 9.50 | 9.00 | 9.50 | 37.45 |
3. Bujnáčková, Zdenka* | 9.20 | 9.50 | 9.40 | 9.35 | 37.45 |
37.525 | 9.40 | 9.25 | 9.50 | 9.50 | 37.60 |
74.525 | 9.00 | 9.35 | 9.00 | 9.85 | 37.20 |
4. Lišková, Hana | 9.35 | 9.30 | 9.30 | 9.60 | 37.55 |
37.30 | 9.35 | 9.25 | 8.90 | 9.55 | 37.05 |
74.55 | 9.30 | 9.30 | 8.95 | 9.70 | 37.25 |
5. Némethová- Krajčírová, Marianna | 9.45 | 9.65 | 9.05 | 9.45 | 37.60 |
37.125 | 9.45 | 9.65 | 8.05 | 9.50 | 36.65 |
74.525 | 9.45 | 9.60 | 8.80 | 9.55 | 37.40 |
6. Řimnáčová, Bohumila | 9.20 | 9.40 | 9.25 | 9.20 | 37.05 |
37.175 | 9.35 | 9.35 | 9.10 | 9.50 | 37.30 |
74.225 | 9.30 | 9.35 | 8.60 | 9.80 | 37.05 |
7. Krásná, Luba | 9.20 | 9.40 | 9.25 | 9.20 | 37.05 |
36.925 | 9.30 | 9.30 | 8.85 | 9.35 | 36.80 |
73.625 | 9.35 | 9.10 | 9.15 | 9.10 | 36.70 |
8. Hájková, L. | 36.55 | ||||
36.85 | 9.30 | 9.10 | 9.35 | 9.40 | 37.15 |
73.15 | 9.30 | 9.10 | 8.85 | 9.05 | 36.30 |
9. Paulová | 72.850 | ||||
10. Techlová | 72.425 |
Note #2: Paulová’s and Techlova’s final all-around scores are in the last column. The newspaper didn’t list enough scores to fill out the entire table for these two gymnasts.
Sources: Československý Sport, May 22, 1972, May 26, May 27, May 29, 1972
Note: Marcela Váchová was part of the team in Munich. However, she did not finish the Czechoslovak national championships due to a leg injury. Her compulsory total was 37.05 (9.20; 9.20; 9.20; 9.45). And her total after the first day of optionals was 74.15 (9.50; 9.40; 8.70; 9.50).
Women’s Event Finals
Note: COA stands for compulsory/optional average. The COAs below are the averages from the compulsories and the second day of optionals (i.e. the all-around finals). This is atypical. At the Olympics, the COA for event finals was based on the compulsories and the first day of optionals.
Vault
Gymnast | COA | Finals | Total |
1. Brázdová | 9.400 | 9.60 | 19.000 |
2. Némethová- Krajčírová | 9.450 | 9.50 | 18.950 |
3. Krásná | 9.275 | 9.50 | 18.775 |
4T. Dorňáková | 9.350 | 9.35 | 18.700 |
4T. Hájková | 9.300 | 9.40 | 18.700 |
6. Lišková | 9.325 | 9.35 | 18.675 |
Bars
Gymnast | COA | Finals | Total |
1. Némethová- Krajčírová | 9.625 | 9.70 | 19.325 |
2. Dorňáková | 9.450 | 9.60 | 19.050 |
3. Bujnáčková | 9.425 | 9.60 | 19.025 |
4. Řimnáčová | 9.375 | 9.50 | 18.875 |
5. Brázdová | 9.250 | 9.40 | 18.650 |
6. Lišková | 9.300 | 9.25 | 18.550 |
Beam
Gymnast | COA | Finals | Total |
1. Bujnáčková | 9.200 | 9.75 | 18.950 |
2. Brázdová | 9.150 | 9.55 | 18.700 |
3. Dorňáková | 9.375 | 9.30 | 18.675 |
4. Paulová | 9.025 | 9.05 | 18.075 |
5. Krásná | 9.200 | 8.70 | 17.900 |
6. Lišková | 9.125 | 8.65 | 17.775 |
Floor
1. Bujnáčková | 9.600 | 9.85 | 19.450 |
2. Dorňáková | 9.650 | 9.70 | 19.350 |
3. Brázdová | 9.450 | 9.60 | 19.050 |
4. Némethová | 9.500 | 9.50 | 19.000 |
5. Řimnáčová | 9.400 | 9.40 | 18.800 |
Source: Československý Sport, May 29, 1972
More on 1972